The Top 10 Most Valuable Capped Bust Dimes Ever Minted
10. 1824 2 CAPPED BUST 10C PR65
9. 1823 2 CAPPED BUST 10C, SMALL E'S MS65
8. 1823 2 CAPPED BUST 10C, LARGE E'S MS65+
7. 1822 CAPPED BUST 10C MS65
6. 1821 CAPPED BUST 10C, SMALL DATE MS66
5. 1821 CAPPED BUST 10C, SMALL DATE MS65
4. 1821 CAPPED BUST 10C, LARGE DATE MS65
3. 1820 CAPPED BUST 10C, SMALL 0 MS67
2. 1814 CAPPED BUST 10C, LARGE DATE MS65
1. 1814 CAPPED BUST 10C, LARGE DATE MS65
The Ultimate Guide to Understanding Gold Price Fluctuations- 1970-2023 cover
Learn more