25 Most Valuable US Morgan Dollars You Can
Sell
on the Open Market Today
25. 1880-CC reverse of 1879 Morgan Dollar ($285)
24. 1892-S Morgan Dollar ($290)
23. 1880-CC 8/7 high 7 reverse of 1879 Morgan Dollar ($290)
22. 1880-CC 8/7 Reverse of 1878 Morgan Dollar ($290)
21. 1893 Morgan Dollar ($300)
20. 1880-CC reverse of 1878 Morgan Dollar ($300)
19. 1880-CC 80/79 reverse of 1878 Morgan Dollar ($335)
18. 1903-S Morgan Dollar ($365)
17. 1928 Peace Dollar ($385)
16. 1903-O Morgan Dollar ($390)
15. 1881-CC Morgan Dollar ($425)
14. 1892-CC Morgan Dollar ($485)
13. 1893-O Morgan Dollar ($555)
12. 1895-O Morgan Dollar ($595)
11. 1888-O “Hot Lips” Morgan Dollar ($600)
10. 1885-CC Morgan Dollar ($610)
9. 1879-CC Capped “CC” Morgan Dollar ($640)
8. 1903-S micro “S” Morgan dollar ($1,150)
7. 1894 Morgan dollar ($1,225)
6. 1895-S Morgan dollar ($1,325++)
5. 1893-CC Morgan Dollar (minimum $1,450+)
4. 1901 doubled die reverse Morgan Dollar ($1,850)
3. 1889-CC Morgan Dollar ($8,100)
2. 1893-S Morgan Dollar ($9,500+) Often referred to as “The Key”
1. 1895 Morgan Dollar ($38,000++) known as the King of all Morgan’s