10 Rarest Royal Mint Reveals its 50p Coins in Circulation
10. Olympic Shooting (2011), 1,656,500
9. Olympic Goalball (2011), 1,615,500
8. Olympic Tennis (2011), 1,454,000
7. Flopsy Bunny (2018), 1,400,000
6. Peter Rabbit (2018), 1,400,000
5. Olympic Triathlon (2011), 1,163,500
4. Olympic Judo (2011), 1,161,500
3. Olympic Football (2011), 1,161,500
2. Olympic Wrestling (2011), 1,129,500
1. Kew Gardens (2009), 210,000
The Top 10 Rarest Coins in Circulation
Learn more